père: Martaline (Gb) Kentucky Sky (Gb) et mère:
appartient à The Sky Partnership
Date | Hipp. | Course | Distance | Place | Cote | Hand. | J./D. | Info |
---|---|---|---|---|---|---|---|---|
15/06/2023 | Worcester | Novices' Limited Handicap Chase (gbb Race) | 4026 | 3 | 74.5 | Mr S Twiston-Davies | ||
28/05/2023 | Uttoxeter | Novices' Limited Handicap Chase (gbb Race) | 4831 | - | 74.5 | Mr S Twiston-Davies | ||
14/04/2023 | Aintree | William Hill Handicap Hurdle | 4026 | - | 72.0 | Rachael Blackmore | ||
28/01/2023 | Doncaster | Hurdle (grade 2) (gbb Race) | 3338 | 3 | 73.0 | Hughes B. | ||
07/01/2023 | Sandown | Mares' Hurdle (listed) (gbb Race) | 3983 | 2 | 73.5 | Coleman A. | ||
31/12/2022 | Newbury | Handicap Hurdle (gbb Race) | 4134 | - | 69.5 | Edge Edd. | ||
10/12/2022 | Cheltenham | Molson Coors Mares' Handicap Hurdle | 4077 | - | 74.0 | Coleman A. | ||
10/12/2022 | Cheltenham | Molson Coors Mares' Handicap Hurdle (Gbb Race) | 4077 | - | 74.0 | Coleman A. | ||
21/11/2022 | Kempton | Mares' Hurdle (listed) (gbb Race) | 4932 | 2 | 72.0 | Frost H. | ||
29/10/2022 | Wetherby | Mares' Hurdle (listed) (gbb Race) | 3221 | 2 | 72.0 | Frost H. | ||
15/03/2022 | Cheltenham | Close Brothers Mares' Hurdle | 4000 | 7 | 36 | 72.0 | Frost H. | |
08/01/2022 | Sandown | Mares' Hurdle (listed) (gbb Race) | 3983 | 1 | 71.5 | Coleman A. | ||
11/12/2021 | Cheltenham | Mares' Handicap Hurdle (gbb Race) | 4077 | 1 | 12 | 73.0 | Coleman A. | |
06/11/2021 | Aintree | Hurdle (gbb Race) | 4026 | - | 68.0 | A P Heskin | ||
16/10/2021 | Market Rasen | Handicap Hurdle | 4153 | 1 | 73.0 | Frost H. | ||
15/04/2021 | Cheltenham | Irish Thoroughbred Marketing Mares' Novices' Hurdle (listed) (gbb Race) | 4077 | 1 | 70.0 | Coleman A. | ||
18/03/2021 | Cheltenham | Parnell Properties Mares' Novices' Hurdle | 3400 | 1 | 19 | 71.0 | Frost H. | |
21/02/2021 | Market Rasen | Mansionbet's Best Odds Guaranteed Ebf Mares' 'national Hunt' Novices' Hurdle | 3335 | 1 | 72.0 | Coleman A. | ||
16/01/2021 | Market Rasen | Mansionbet Watch & Bet Novices' Hurdle | 3752 | - | 70.5 | Frost H. | ||
14/11/2020 | Cheltenham | Karndean Designflooring Mares' Standard Open National Hunt Flat Race | 3300 | 5 | 14 | 70.0 | R Johnson |
Les dernières performances commentées sont accessibles avec le Pass Privilège